Academic Positions
SL |
Position |
Subject |
No of Staff Required |
1 | PRT – Primary Teacher | English | 2 |
2 | PRT – Primary Teacher | Maths & EVS | 1 |
3 | PRT – Primary Teacher | Hindi | 1 |
4 | PRT – Primary Teacher | English, Maths and Science | 2 |
5 | TGT – Middle School | English | 1 |
6 | TGT – Middle School | Geography History /Civics | 1 |
7 | PGT – High School | Geography | 1 |
8 | PGT – High School | Maths | 1 |
9 | PRT | English | 1 |
10 | TGT | English | 2 |
11 | PGT | Commerce & Accounts | 1 |
12 | PGT | Economics & Business Studies | 1 |
13 | PGT | Computer Science (Guest Lecturer) | 1 |
14 | PGT | Physics (Guest Lecturer) | 1 |
Non Academic
SL | Division | Position | No of Staff Required |
1 | Accounts | Officer – ERP & Accounts | 1 |
2 | Front Office | Officer – Administration | 1 |
3 | Office Administration | Officer – HR / Operations | 1 |